| Milk | Fat | SNF |
|---|---|---|
| Toned Milk ( NUTRA SUPER ) | 3.0% | 8.5% |
|
||
| Milk | Fat | SNF |
| Double Toned Milk ( NUTRA SLIM ) | 1.5% | 9.0% |
|
||
| Milk | Fat | SNF |
| Standardized Milk ( NUTRA PREMIUM ) | 4.5% | 8.5% |
|
||
| Milk | Fat | SNF |
| Cow Milk ( NUTRA DELITE ) | 3.5% | 8.5% |
|
||
| Milk | Fat | SNF |
| Full Cream Milk ( NUTRA RICH ) | 6.0% | 9.0% |
|
||
| Curd | Fat | SNF |
| Nutra Curd ( Toned MIlk ) | 3.0% | 9.0% |
| Nutra Curd ( Skimmed Milk ) | 0.3% | 10.0% |
![]()
|
||
| Buttermilk | ||
![]()
|
||
| Yogurt | ||
![]() ![]()
|
||
| Ghee | ||
![]()
|
||
| Paneer | ||
|
||